| Model | Capacity (KG/Layer) | Size (L*W*H) mm | Material Thickness |
|---|---|---|---|
| JS-L1242 | 100KG | 1200*400*2000 | Column/Beam 0.6mm; Layer 0.3mm |
| JS-L1252 | 1200*500*2000 | ||
| JS-L1542 | 1500*400*2000 | ||
| JS-L1552 | 1500*500*2000 | ||
| JS-M1062 | 200KG | 1075*600*2000 | Column/Beam 0.7mm; Layer 0.3mm |
| JS-M1542 | 1500*400*2000 | ||
| JS-M1242 | 1200*400*2000 | ||
| JS-M1262 | 1200*600*2000 | ||
| JS-M1552 | 1500*500*2000 | ||
| JS-M2042 | 2000*400*2000 | ||
| JS-M1562 | 1500*600*2000 | ||
| JS-M2052 | 2000*500*2000 | ||
| JS-M2062 | 2000*600*2000 | ||
| JS-M1562L | 300KG | 1500*600*2000 | Column/Beam 0.9mm; Layer 0.4mm |
| JS-M2062L | 2000*600*2000 | ||
| JS-H2062 | 500KG | 2000*600*2000 | Column/Beam 1.1mm; Layer 0.5mm |
| Layers | 4 | Standard Configuration | |
| Color Options | Blue / Orange / Grey-white | ||
| Customization | Other sizes and colors can be customized based on order quantity. | ||
Cheapest and functional solution for all kinds of storage and low weight products.
Designed with lots of different configurations, easy to set heights, distribution, and weight levels. This storage system is usually used on standard dimensions but can also be adapted to the specific dimensions required by the client.
The load capacity ranges from 100KG up to 500KG per layer, depending on the specific model selected (Light Duty, Medium Duty, or Heavy Duty variants).
Yes, the racking system features flexible configurations allowing you to easily adjust distribution levels and shelf heights according to your storage needs.
Absolutely. Standard colors include Blue, Orange, and Grey-white. Custom dimensions and colors can be manufactured based on your specific order volume.
Yes, the long span shelving is designed for quick assembly and disarming, making it simple to transport, expand, or reconfigure inside your warehouse.
It is ideal for light to medium-weight products, boxed goods, bulky packages, long pieces, and items requiring open shelf access and protection.